The objective of the solutions list is to be inclusive, presenting an extensive array of impactful measures already in existence. The list is comprised primarily of “no regrets” solutions—actions that make sense to take regardless of their climate impact since they have intrinsic benefits to communities and economies. These initiatives improve lives, create jobs, restore the environment, enhance security, generate resilience, and advance human health.
In our book Drawdown, each solution is measured and modeled to determine its carbon impact through the year 2050, the total and net cost to society, and the total lifetime savings (or cost). The exception to this are our "Coming Attraction" solutions, which are a window into what is still emerging. For these solutions, we did not measure cost, savings, or atmospheric impact, but we illuminate technologies and concepts whose growth we will continue to watch.
Rank | Solution | Sector | TOTAL ATMOSPHERIC CO2-EQ REDUCTION (GT) | Net Cost (BILLIONS US $) | Savings (BILLIONS US $) |
---|---|---|---|---|---|
2 | Wind Turbines (Onshore) | Electricity Generation | 84.60 | $1,225.37 | $7,425.00 |
8 | Solar Farms | Electricity Generation | 36.90 | $-80.60 | $5,023.84 |
10 | Rooftop Solar | Electricity Generation | 24.60 | $453.14 | $3,457.63 |
18 | Geothermal | Electricity Generation | 16.60 | $-155.48 | $1,024.34 |
20 | Nuclear | Electricity Generation | 16.09 | $0.88 | $1,713.40 |
22 | Wind Turbines (Offshore) | Electricity Generation | 14.10 | $545.30 | $762.50 |
25 | Concentrated Solar | Electricity Generation | 10.90 | $1,319.70 | $413.85 |
29 | Wave and Tidal | Electricity Generation | 9.20 | $411.84 | $-1,004.70 |
30 | Methane Digesters (Large) | Electricity Generation | 8.40 | $201.41 | $148.83 |
34 | Biomass | Electricity Generation | 7.50 | $402.31 | $519.35 |
Choose a sector:
Register to receive our email newsletter.